<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perry Hewitt</title>
	<atom:link href="http://perryhewitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perryhewitt.com</link>
	<description>strategy and practice for digital, social &#38; mobile technologies</description>
	<lastBuildDate>Fri, 14 Jun 2013 12:52:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday 5 &#8211; 06.14.2013</title>
		<link>http://perryhewitt.com/friday-links-06142013/</link>
		<comments>http://perryhewitt.com/friday-links-06142013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:52:43 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friday5]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1638</guid>
		<description><![CDATA[Every Friday, find five quick links about compelling technologies, emerging trends, and interesting ideas. Source: the internet. Twitter quietly opened its analytics platform for general use. Now even small publishers can view and track follows, unfollows, and clicks to gauge performance of an account, and even <a class="more-link" href="http://perryhewitt.com/friday-links-06142013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p class="meta">Every Friday, find five quick links about compelling technologies, emerging trends, and interesting ideas. Source: the internet.</p>
<ol>
<li>Twitter quietly <a href="http://thenextweb.com/twitter/2013/06/13/twitter-opens-up-its-analytics-platform-lets-everyone-review-the-performance-of-their-tweets-for-free/">opened its analytics platform</a> for general use. Now even small publishers can view and track follows, unfollows, and clicks to gauge performance of an account, and even download a CSV.</li>
<li>Facebook embraced the hashtag. This development has been greeted by many as the ultimate victory of advertisers over users. I agree with <a href="http://www.theatlanticwire.com/technology/2013/06/facebook-hashtag/66173/">this Atlantic piece</a> &#8212;  the pound sign doesn&#8217;t signal the apocalypse as much as a desire to engage users more through search and organized conversations and, yes, help those advertisers.</li>
<li>It can be tempting to rush to new technologies to pursue the grail rather than optimize what you have. This book excerpt details how the Obama campaign enjoyed success by optimizing a technology people love to declare dead &#8212; and <a href="http://www.wired.com/opinion/2013/06/dont-dismiss-email-a-case-study-from-the-obama-campaign/">by overcoming a dread of being annoying</a>.</li>
<li>Kids like the handhelds and grownups like the tablets, <a href="http://www.pewinternet.org/Reports/2013/Tablet-Ownership-2013/Findings/Tablet-ownership-update.aspx">according to Pew</a>. Tablets  skew toward higher household incomes and educational attainment, but apparently there&#8217;s no significant difference in tablet ownership between men and women, or among different racial or ethnic groups.</li>
<li>Did you think it was only your preteen obsessed with Snapchat? Apparently it&#8217;s the <a href="http://nymag.com/daily/intelligencer/2013/06/wall-street-is-obsessed-with-snapchat.html">summer of Snapchat for Wall Street bankers</a> as well. Looks like the startup may have a shot at being worth the 100M round it&#8217;s rumored to be raising on a half-billion or so valuation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/friday-links-06142013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try it: 3 ways to tell a story online</title>
		<link>http://perryhewitt.com/3-ways-story-online/</link>
		<comments>http://perryhewitt.com/3-ways-story-online/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:56:53 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tryit]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1602</guid>
		<description><![CDATA[Compelling content is a differentiator in a world where everyone is an online publisher. That content can take entirely new forms: data visualization (like this recurring developments site from Beutler Ink) or inspired curation (like Brainpickings by Maria Popova). And of course multimedia <a class="more-link" href="http://perryhewitt.com/3-ways-story-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Compelling content is a differentiator in a world where everyone is an online publisher. That content can take entirely new forms: data visualization (like this <a href="http://recurringdevelopments.com/#_">recurring developments site</a> from <a href="https://www.facebook.com/beutlerink">Beutler Ink</a>) or inspired curation (like <a href="http://www.brainpickings.org/">Brainpickings</a> by Maria Popova). And of course multimedia plays an ever larger role in online storytelling. Last year&#8217;s groundbreaking New York Times feature on <a href="http://www.nytimes.com/projects/2012/snow-fall/#/?part=tunnel-creek">the avalanche at Tunnel Creek</a> has even <a href="http://gigaom.com/2013/05/10/how-the-new-york-times-can-fight-buzzfeed-reinvent-its-future/">turned snow fall into a verb</a>.</p>
<p>New apps and platforms are springing up to entice a wider range of people to try multimedia and interactive storytelling. Three to consider:</p>
<p><strong>1. Storyteller</strong><br />
Last week Amazon released <a href="http://studios.amazon.com/storyteller">Storyteller</a>, a quickly and easy way for writers to storyboard their scripts. The scripts have to be in Studios but the service, still in beta, is free (except for a 45-day option). This feels like a grown-up version of <a href="http://www.xtranormal.com/">xtranormal</a>, and a way for writers to more quickly envision the creative potential of a script. Best of all, you can use the tool to storyboard others&#8217; scripts in a more public and collaborative environment.</p>
<p><strong>2. Tapestry</strong><br />
When not ruining our lives with <a href="http://qz.com/82987/the-ultimate-dots-strategy-guide/">Dots</a>, the people over at betaworks have been polishing version 2.0 of Tapestry. Tapestry is a mobile app aimed at <a href="http://blog.betaworks.com/post/52221078893/tapestry-2-0-beautiful-storytelling">beautiful, short-form storytelling</a>. I <a href="https://readtapestry.com/s/hkEesqF5I/">gave it a try</a> &#8212; the admin user experience is clean and simple on the admin side, and the consumer experience of tap to-advance on mobile is oddly addictive kind of like, well, Dots.</p>
<p style="text-align: center;"><a href="https://readtapestry.com/s/hkEesqF5I/"><img class="aligncenter  wp-image-1613" alt="puppy story" src="http://perryhewitt.com/wp-content/uploads/2013/06/puppy_demo.png" width="978" height="620" /></a></p>
<p style="text-align: left;"><strong>3. Zeega</strong><br />
Finally, more interesting developments in interactive storytelling over at <a href="http://zeega.com/">Zeega</a>. Originally a collaboration at Harvard, Zeega is now among the first cohort of media entrepreneurs over at <a href="http://matter.vc/">Matter VC</a>. The platform enables slick integration of audio and video, and has attracted a creative community masterful with found assets. There&#8217;s enough complexity to be able to create pieces for a <a href="http://blogs.kqed.org/makingof/2013/05/22/the-making-of-live-sfmoma/">recent exhibit at SFMOMA</a> &#8212; but it&#8217;s also a way to have <a href="http://zeega.com/51aff1078d34d46012000114">a lot of fun with your ABCs and the Jackson 5</a>.</p>
<p>The most encouraging thing about all these apps is the way they are lowering the technical bar for creative storytelling online. It recalls how blogging liberated text publishing from the webmasters and multimillion dollar content management systems in the early 2000s. These are three to watch &#8212; and to try.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/3-ways-story-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5 &#8211; 06.07.2013</title>
		<link>http://perryhewitt.com/friday-links-06072013/</link>
		<comments>http://perryhewitt.com/friday-links-06072013/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:49:47 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Friday5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1584</guid>
		<description><![CDATA[Every Friday, find five quick links about compelling technologies, emerging trends, and interesting ideas. Source: the internet. Despite the oft-declared demise of RSS, many recoiled at the announcement of a Google Reader shutdown in July. Feedly, Pulse, and others have picked up migrating users, but Digg <a class="more-link" href="http://perryhewitt.com/friday-links-06072013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Every Friday, find five quick links about compelling technologies, emerging trends, and interesting ideas. Source: the internet.</p>
<ol>
<li>Despite the oft-declared demise of RSS, many recoiled at the announcement of a Google Reader shutdown in July. Feedly, Pulse, and others have picked up migrating users, but Digg has an upcoming launch of a social news site / RSS reader said to be uncluttered and functional. Here&#8217;s <a href="http://gigaom.com/2013/06/06/what-diggs-google-reader-replacement-can-teach-us-about-the-future-of-social-news/">an interesting interview with the team</a>.</li>
<li>In case Mary Meeker hasn&#8217;t convinced you, mobile behaviors continue to indicate that there&#8217;s a lot more upside ready to be monetized. YouTube <a href="http://paidcontent.org/2013/06/05/youtube-mobile-40-percent/">announced that its mobile ad revenue has tripled</a>, and revealed that 40% of U.S. video views are on mobile.</li>
<li>HBR offers <a href="http://hbr.org/2013/06/e-mail-not-dead-evolving/ar/1">an elegant envisioning of the state of email</a> &#8212; which is not dead, but evolving. Each year workers spend the equivalent of 111 workdays dealing with the frustrations of email, and its clunky utility is not going away anytime soon.</li>
<li>Similarly, calendar functionality feels like it could get a lot better. Sunrise launched back in early 2013 to reimagine calendar via lush design and smarter data sources &#8212;  here&#8217;s hoping <a href="http://techcrunch.com/2013/06/04/sunrise-raises-2-2-million-because-it-is-the-only-calendar-app-with-a-design-oriented-approach/">its new 2.2M round</a> will continue to advance the product.</li>
<li>Personal security is a headache. The system of requiring human brains to come up and remember ever more human-unreadable passwords is unsustainable. Looking for a better way? David Pogue offers a comprehensive <a href="http://www.nytimes.com/2013/06/06/technology/personaltech/too-many-passwords-and-no-way-to-remember-them-until-now.html?_r=0">review of Dashlane as one solution</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/friday-links-06072013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of spelling</title>
		<link>http://perryhewitt.com/politics-spelling/</link>
		<comments>http://perryhewitt.com/politics-spelling/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:28:39 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1561</guid>
		<description><![CDATA[What you call things clearly matters: global warming or climate change? High fructose corn syrup or corn sugar? Terrorist or freedom fighter? The knaidel/kneydl debate after the Scripps spelling bee is a reminder of the origins and implications of agreed, canonical <a class="more-link" href="http://perryhewitt.com/politics-spelling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1576" class="wp-caption alignright" style="width: 280px"><img class=" wp-image-1576" alt="matzoh ball" src="http://perryhewitt.com/wp-content/uploads/2013/06/matzoh_ball-300x225.jpg" width="270" height="203" /><p class="wp-caption-text">knaidels or kneydels or dumplings</p></div>
<p style="text-align: left;">What you call things clearly matters: global warming or climate change? High fructose corn syrup or corn sugar? Terrorist or freedom fighter? The<a href="http://newsfeed.time.com/2013/06/05/knaidel-v-kneydl-debating-the-winning-spelling-bee-word/"> knaidel/kneydl debate after the Scripps spelling bee</a> is a reminder of the origins and implications of agreed, canonical spelling. Dara Horn writes an illuminating NYT Op-Ed about spelling as a political statement in <a href="http://www.nytimes.com/2013/06/05/opinion/jewish-identity-spelled-in-yiddish.html?src=me&amp;ref=general">Jewish Identity, Spelled in Yiddish</a>.</p>
<blockquote><p>Spelling in the early Soviet Union was even more perverse. There, government control over Yiddish schools and presses led to the invention and enforcement of a literally anti-Semitic Yiddish orthography by spelling the language’s many Semitic-origin words phonetically instead of in Hebrew. (Imagine spelling “naïve” as “nigh-eve” in order to look less French.) It was an attempt to erase Jewish culture’s biblical roots, letter by letter.</p></blockquote>
<p>History is commonly understood to be written by the victors, but it&#8217;s interesting to think about the cultural and historial roots underlying in the way we spell.</p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/infowidget/2320416310/sizes/m/in/photolist-4x3JVL-4xD7sr-4xD7Wp-4xD8Ya-4xHipC-4xJ597-4xJ5Cd-4xJ5Ts-4F9H9K-4F9Hfr-4H8CDC-4Kwoyt-4NjPxN-4S6s91-4XSerG-5soyiN-5xwQ4o-5yBduL-6dBFHr-6e7tgp-6ewktd-6eCrsF-6eCrv6-6eCrCt-6eCs9K-6eCsbK-6eCsmM-6eGyoY-6eGzuG-6eGzC3-6eGzGQ-6jx42p-6jx4CZ-6jBe67-6Q86NC-71aBMg-71eB8s-7coC4Y-7enCy6-7eryUh-7ng2NZ-7p6pSE-7q6UcV-7rXLyk-e3pgxn-7SpvpE-dMPCzx-8VuF8N-bto78W-9zL5MV-9Aw7Gk/">infowidget</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/politics-spelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of context collapse</title>
		<link>http://perryhewitt.com/perils-context-collapse/</link>
		<comments>http://perryhewitt.com/perils-context-collapse/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:24:02 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1523</guid>
		<description><![CDATA[Social scientists call this “context collapse.” A joke that you make among friends would not be understood if you made the same joke among, well, everyone else. And even when you say things to a group of like-minded people — <a class="more-link" href="http://perryhewitt.com/perils-context-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Social scientists call this “context collapse.” A joke that you make among friends would not be understood if you made the same joke among, well, everyone else. And even when you say things to a group of like-minded people — say, at an obscure conference where attendees might be tweeting or taking video — you can no longer assume that the thought will stay in that context.</p></blockquote>
<p>&#8211; Mike Rosenwald in an interesting Washington Post opinion piece, <a href="http://http://www.washingtonpost.com/opinions/will-the-twitter-police-make-twitter-boring/2013/05/31/7ab0a35a-c302-11e2-9fe2-6ee52d0eb7c1_story.html">Will the Twitter Police make Twitter boring?</a> This article garnered some backlash as well as thoughtful dissent from Alex Howard on the <a href="http://digiphile.wordpress.com/2013/06/02/defense-twitter-media/">value of Twitter as social media watchdog</a>.</p>
<div id="attachment_1543" class="wp-caption alignleft" style="width: 222px"><img class=" wp-image-1543 " alt="free speech area" src="http://perryhewitt.com/wp-content/uploads/2013/06/free_speech_area.png" width="212" height="230" /><p class="wp-caption-text">It can be easier to spot relevant context in the physical world</p></div>
<p>It&#8217;s worth pausing on this idea of <em>context collapse</em>, especially as we interact online in more decontextualized, default-public settings. It&#8217;s not only the distant nature of all internet interaction, but the way social networks have over the past decade have created quasi-intimate settings <em>(Look! Another baby picture!)</em> while simultaneously removing physical context of your current social sphere <em>(I&#8217;m wearing a suit, in an office.)</em>. Today, social networks are places where you can interact from the palm of your hand with your boss, your brother, and your barista &#8212; all at once, 24 hours a day. It&#8217;s a new normal for both communications and context.</p>
<p>While Facebook  privacy settings and Google+ circles exist, the reality is that few use them to a significant level of granularity, and Twitter defaults to public. As content creators we&#8217;re charged with figuring out the new social norms that apply &#8212; and as consumers we&#8217;re learning to strike the balance between appropriate call-outs for bad behavior and online vigilantism.</p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/19779889@N00/3776137766/">arbyreed</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/perils-context-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital afterlife data policy</title>
		<link>http://perryhewitt.com/digital-afterlife-data-policy/</link>
		<comments>http://perryhewitt.com/digital-afterlife-data-policy/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 18:04:32 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1499</guid>
		<description><![CDATA[Beyond the variability among states and companies, it’s worth asking if access to data post-mortem should extend beyond family members and enter some kind of publicly accessible data repository, which data scientists and presumably anyone else could explore. In presenting <a class="more-link" href="http://perryhewitt.com/digital-afterlife-data-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Beyond the variability among states and companies, it’s worth asking if access to data post-mortem should extend beyond family members and enter some kind of publicly accessible data repository, which data scientists and presumably anyone else could explore. In presenting this concept, Brubaker used the word “donate,” not unlike a person permitting organ donations after death.</p></blockquote>
<p>– Jordan Novet,<a href="http://gigaom.com/2013/05/31/dealing-with-data-after-death-aint-easy-heres-why/"> Dealing with data after death ain&#8217;t easy. Here&#8217;s why.</a><a href="http://www.abookapart.com/products/content-strategy-for-mobile"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/digital-afterlife-data-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5 &#8211; 05.31.2013</title>
		<link>http://perryhewitt.com/friday-links-05312013/</link>
		<comments>http://perryhewitt.com/friday-links-05312013/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:51:12 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Friday5]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1468</guid>
		<description><![CDATA[Every Friday, find five quick links about compelling technologies, emerging trends, and interesting ideas. Source: the internet. If you click one link this week, let it be the Mary Meeker&#8217;s Internet Trends slides. It&#8217;s a terrific state of the internet summary, with insights into mobile upside (still!), wearables, <a class="more-link" href="http://perryhewitt.com/friday-links-05312013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Every Friday, find five quick links about compelling technologies, emerging trends, and interesting ideas. Source: the internet.</p>
<ol>
<li>If you click one link this week, let it be the <a href="http://www.slideshare.net/kleinerperkins/kpcb-internet-trends-2013">Mary Meeker&#8217;s Internet Trends slides</a>. It&#8217;s a terrific state of the internet summary, with insights into mobile upside (still!), wearables, and the hockeystick rise of digital, tagged content like photos, video, sound, and data.</li>
<li>Security&#8217;s not sexy, but it&#8217;s essential as we store more and more info online. Kudos to Evernote for <a href="http://blog.evernote.com/blog/2013/05/30/evernotes-three-new-security-features/">their recent adds</a> of two-step verification, authorized apps, and access history.</li>
<li>Speaking of verification, Facebook finally offers verified pages for brands so users know the pages are legitimate. It&#8217;s a gradual rollout &#8212; <a href="http://newsroom.fb.com/News/619/Verified-Pages-and-Profiles">more info here</a>.</li>
<li>If you manage a content management system as an admin, work as a content strategist, or just post information to the internet, check out <a href="http://karenmcgrane.com/2013/05/23/drupalcon-keynote-video-and-talk-notes/">Karen McGrane&#8217;s terrific DrupalCon keynote</a>. It&#8217;s a great balance of evangelism and understanding the messy content world we live in.</li>
<li>Do women and men use social media differently? <a href="http://readwrite.com/2013/05/28/women-collaborating-with-social-media-more-than-men-infographic">RWW reports on some Microsoft-sponsored research</a> with some interesting observations about gender. Women report more social media use for collaboration on work products, and men report more use for professional networking.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/friday-links-05312013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commencement morning</title>
		<link>http://perryhewitt.com/commencement-morning/</link>
		<comments>http://perryhewitt.com/commencement-morning/#comments</comments>
		<pubDate>Thu, 30 May 2013 12:01:26 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[harvard]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1490</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1491" class="wp-caption aligncenter" style="width: 1290px"><img class=" wp-image-1491  " alt="Calm before the storm" src="http://perryhewitt.com/wp-content/uploads/2013/05/2013_commence.jpg" width="1280" height="1280" /><p class="wp-caption-text">Harvard Commencement 2013: the calm before the storm</p></div>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/commencement-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen up: how to advance an audio strategy</title>
		<link>http://perryhewitt.com/advance-audio-strategy/</link>
		<comments>http://perryhewitt.com/advance-audio-strategy/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:56:23 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1414</guid>
		<description><![CDATA[Audio is the perpetual bridesmaid at the multimedia wedding celebrated on the web today. That&#8217;s not to say people haven&#8217;t long recognized the value of audio files distributed over the internet. Major milestones include the creation of PRX and the <a class="more-link" href="http://perryhewitt.com/advance-audio-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Audio is the perpetual bridesmaid at the multimedia wedding celebrated on the web today. That&#8217;s not to say people haven&#8217;t long recognized the value of audio files distributed over the internet. Major milestones include the creation of <a href="http://www.prx.org/">PRX</a> and the mainstreaming of <a href="http://en.wikipedia.org/wiki/Podcast">podcasting</a>, the iTunes store (now <a href="http://www.guardian.co.uk/technology/2013/apr/28/itunes-10-years-old-best-idea-apple-ever-had">10 years old</a> with <a href="http://allthingsd.com/20130516/apples-itunes-app-store-passes-50-billion-downloads/">50 billion downloads</a>), and the relatively recent arrival of <a href="https://soundcloud.com/">SoundCloud</a> for more social and embeddable audio. But most people looking to create a comprehensive online presence don&#8217;t stop and ask &#8220;What&#8217;s my audio strategy?&#8221; They should, and here are three ways to do it.</p>
<ol>
<li><span style="line-height: 15px;">R</span>esist the knee-jerk, &#8220;let&#8217;s make a video&#8221; answer for content you want to call attention to. Remember that good video can be difficult to make &#8212; and that it requires great audio to be watchable. Evaluate your content resources (story, people, space, equipment) and decide whether audio may be the best fit. Pro-tip: if you do make a video, consider separating out the high-quality audio as a discrete asset, and make both available to your audience.</li>
<li><span style="line-height: 15px;">Consider audio less as a companion retelling of your text piece, and more as a way to add depth and color. Here&#8217;s an example of a <a href="http://news.harvard.edu/gazette/story/2013/03/poetic-greetings/">Harvard Gazette article about Cambridge Phone-a Poem</a> enlivened by one of the poems read by its author, Allen Ginsberg.<br />
<iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F83836731&amp;show_artwork=false" height="166" width="100%" frameborder="no" scrolling="no"></iframe></span></li>
<li><span><span style="line-height: 15px;">Remember that NPR&#8217;s oft-cited COPE model applies here: create and store your own audio, but publish it everywhere. Holy wars are regularly fought over the virtues of streaming versus downloading: enable both through as many platforms as feasible. The goal is to keep the content in a format that remains accessible as long as possible with minimal deprecation. Multiple custom players served only on your own website is pretty much the worst way to achieve that audio longevity.</span></span></li>
</ol>
<p>Audio is too often an undersung web content hero beyond the context of radio online. Make sure it has a seat at the table as you plan your next online initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/advance-audio-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital afterlife</title>
		<link>http://perryhewitt.com/digital-afterlife/</link>
		<comments>http://perryhewitt.com/digital-afterlife/#comments</comments>
		<pubDate>Mon, 27 May 2013 15:04:22 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://perryhewitt.com/?p=1457</guid>
		<description><![CDATA[Who gets the photographs and the e-mail stored online, the contents of a Facebook account, or that digital sword won in an online game?&#8230;“There can be painful legal and emotional issues for relatives unless you decide how to handle your <a class="more-link" href="http://perryhewitt.com/digital-afterlife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote>
<p itemprop="articleBody">Who gets the photographs and the e-mail stored online, the contents of a Facebook account, or that digital sword won in an online game?&#8230;<span style="font-family: Georgia, 'Bitstream Charter', serif; font-style: italic;">“There can be painful legal and emotional issues for relatives unless you decide how to handle your electronic possessions in your estate planning</span><span style="font-family: Georgia, 'Bitstream Charter', serif; font-style: italic;">.”</span></p>
</blockquote>
<p style="text-align: left;">&#8211; Anne Eisenberg in yet another <a href="http://www.nytimes.com/2013/05/26/technology/estate-planning-is-important-for-your-online-assets-too.html">useful piece on practical estate planning for digital assets post-mortem</a>. As we all accumulate more and more curated digital assets like blogs, social accounts, and photos, how do we pass them along?</p>
]]></content:encoded>
			<wfw:commentRss>http://perryhewitt.com/digital-afterlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
